<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forexjedi - Discover How To Master Forex</title>
	<atom:link href="http://forexjedi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexjedi.com</link>
	<description>Learn How To Trade Forex</description>
	<lastBuildDate>Mon, 19 Sep 2011 13:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Predict the Forex Markets</title>
		<link>http://forexjedi.com/forex-videos/how-to-predict-the-forex-markets/</link>
		<comments>http://forexjedi.com/forex-videos/how-to-predict-the-forex-markets/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:22:14 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Forex Crystal Ball]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Predict the Markets]]></category>
		<category><![CDATA[Torex Trends]]></category>

		<guid isPermaLink="false">http://forexjedi.com/?p=685</guid>
		<description><![CDATA[Can we really predict the Forex Markets? Well, to speak with Mr. Obama:  &#8220;Yes we can!&#8221; Do i hear you ask: &#8220;How?&#8221; To keep it simple, i got 3 free training videos for you, young Jedi The first one is ready by now, and will reveal to you &#8220;How to Predict the 5-Day Trend of [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-videos/how-to-predict-the-forex-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Markets vs. Bear Markets &#8211; An Explanation</title>
		<link>http://forexjedi.com/forex-basics/bull-markets-vs-bear-markets-an-explanation/</link>
		<comments>http://forexjedi.com/forex-basics/bull-markets-vs-bear-markets-an-explanation/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:22:35 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Explanation]]></category>
		<category><![CDATA[Markets.]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/bull-markets-vs-bear-markets-an-explanation/</guid>
		<description><![CDATA[By: Christopher Lewis When trading the financial markets, you will quite often hear the expression &#8220;bull market&#8221;, or sometimes &#8220;bear market&#8221;. While the exact origin of these two expressions is up for debate, the meaning is quite simple. The &#8220;bull market&#8221; is when a financial instrument is trending in an upward manner. In other words, [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/bull-markets-vs-bear-markets-an-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Your Risks (Smartly)</title>
		<link>http://forexjedi.com/forex-basics/minimizing-your-risks-smartly/</link>
		<comments>http://forexjedi.com/forex-basics/minimizing-your-risks-smartly/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:22:35 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[(Smartly)]]></category>
		<category><![CDATA[Minimizing]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/minimizing-your-risks-smartly/</guid>
		<description><![CDATA[By: Christopher Lewis When trading currencies, managing your risk is extremely important as the leverage can cut both ways. You may find that your winnings are accelerated, but very few people pay attention to the fact that their losses are accelerated as well by the very leverage that attracted them to Forex in the first [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/minimizing-your-risks-smartly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Greek Drama Affects Forex Trading</title>
		<link>http://forexjedi.com/forex-basics/how-the-greek-drama-affects-forex-trading/</link>
		<comments>http://forexjedi.com/forex-basics/how-the-greek-drama-affects-forex-trading/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:22:35 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Affects]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/how-the-greek-drama-affects-forex-trading/</guid>
		<description><![CDATA[By: Christopher Lewis One of the most talked about situations in the Forex world at the moment is the Greek debt crisis. This is because while Greece itself isn’t a large part of European GDP, in fact it is only roughly 3%, the debt could cause massive losses for banks around the world, and more [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/how-the-greek-drama-affects-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Use a Take Profit Order</title>
		<link>http://forexjedi.com/forex-basics/when-to-use-a-take-profit-order/</link>
		<comments>http://forexjedi.com/forex-basics/when-to-use-a-take-profit-order/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:22:35 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/when-to-use-a-take-profit-order/</guid>
		<description><![CDATA[By: Christopher Lewis When Forex traders place their trades, the majority of them have no idea what their final destination is as far as price. Because of this, there is a certain set of situations that dictate whether or not you may want to place a take profit order when trading Forex. One of the [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/when-to-use-a-take-profit-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are CFDs (and Why Should I Trade Them)?</title>
		<link>http://forexjedi.com/forex-basics/what-are-cfds-and-why-should-i-trade-them/</link>
		<comments>http://forexjedi.com/forex-basics/what-are-cfds-and-why-should-i-trade-them/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:22:35 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Them)?]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/what-are-cfds-and-why-should-i-trade-them/</guid>
		<description><![CDATA[By: Christopher Lewis CFDs or contracts for difference is a financial instrument that allows trader to participate in various markets that aren’t normally as flexible as the Forex market, but allows them to replicate that kind of leverage and granularity. The CFD broker isn’t available to Americans, but the rest of the world enjoys this [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/what-are-cfds-and-why-should-i-trade-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading: Advantages and Disadvantages</title>
		<link>http://forexjedi.com/forex-basics/swing-trading-advantages-and-disadvantages/</link>
		<comments>http://forexjedi.com/forex-basics/swing-trading-advantages-and-disadvantages/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:22:35 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Disadvantages]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/swing-trading-advantages-and-disadvantages/</guid>
		<description><![CDATA[By: Christopher Lewis Swing trading is by far one of the most popular ways to trade financial markets. But as with any type of strategy, there are both pros and cons when using it, and knowing those ahead of time can be crucial in order to decide if it is for you in the long [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/swing-trading-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Carry Trade by Default</title>
		<link>http://forexjedi.com/forex-basics/the-new-carry-trade-by-default/</link>
		<comments>http://forexjedi.com/forex-basics/the-new-carry-trade-by-default/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:22:35 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Carry]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/the-new-carry-trade-by-default/</guid>
		<description><![CDATA[By: Christopher Lewis The Forex world is starting to see a new carry trade, albeit by default. This is because of the situation in Japan, and the fact that the nation will have to keep a free and easy monetary policy for quite some time. The rebuilding of the infrastructure is going to run in [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/the-new-carry-trade-by-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Requote?</title>
		<link>http://forexjedi.com/forex-basics/what-is-a-requote/</link>
		<comments>http://forexjedi.com/forex-basics/what-is-a-requote/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 11:22:35 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Requote?]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/what-is-a-requote/</guid>
		<description><![CDATA[By: Christopher Lewis When you are trading Forex, you are going to come across the term “requote” sooner or later. While it isn’t all that common, it can happen and you should be aware of what it means and how to avoid them. A requote in the forex world means that the broker you are [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/what-is-a-requote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Rollover</title>
		<link>http://forexjedi.com/forex-videos/forex-rollover/</link>
		<comments>http://forexjedi.com/forex-videos/forex-rollover/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:47:06 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Forex Know-how]]></category>
		<category><![CDATA[Rollover]]></category>

		<guid isPermaLink="false">http://forexjedi.com/?p=548</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-videos/forex-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers Of Highly Leveraged Trading In Forex</title>
		<link>http://forexjedi.com/forex-basics/the-dangers-of-highly-leveraged-trading-in-forex/</link>
		<comments>http://forexjedi.com/forex-basics/the-dangers-of-highly-leveraged-trading-in-forex/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 07:40:55 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex Know-how]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-basics/the-dangers-of-highly-leveraged-trading-in-forex/</guid>
		<description><![CDATA[If you are a forex trader considering one of these \&#8217;400-1 leverage\&#8217; offers, you should first know: 1. The rules of the game you are about to play. 2. About leverage in Forex and how it works, not for you, but for the broker. Here is how it works: Leverage can be beneficial but it [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-basics/the-dangers-of-highly-leveraged-trading-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking Truths About Forex Robot Back And Forward Tests</title>
		<link>http://forexjedi.com/forex-news/shocking-truths-about-forex-robot-back-and-forward-tests/</link>
		<comments>http://forexjedi.com/forex-news/shocking-truths-about-forex-robot-back-and-forward-tests/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 07:20:51 +0000</pubDate>
		<dc:creator>Forexjedi</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forward testing]]></category>

		<guid isPermaLink="false">http://forexjedi.com/forex-news/shocking-truths-about-forex-robot-back-and-forward-tests/</guid>
		<description><![CDATA[Retail forex market has been swarmed with forex robots. Everyday you will find a new forex robot being launched with a lot of fanfare and tall claims. Now an important question that should come to anyone\&#8217;s mind is that can you trust the screeshots shown on a forex robot website? Most of these websites have [...]]]></description>
		<wfw:commentRss>http://forexjedi.com/forex-news/shocking-truths-about-forex-robot-back-and-forward-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  forexjedi.com/feed/ ) in 4.09155 seconds, on Feb 22nd, 2012 at 6:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 7:48 pm UTC -->
